![]() |
| S-mobilepalace |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 156.7 x 78 x 7.5 mm (6.17 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Flyme 5.0 |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM 64 GB, 4 GB RAM |
| Camera | Primary | 21 MP, f/2.2, 31mm, phase detection & laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.4" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 5 MP, f/2.0, 27mm, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Hi-Fi audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 65% in 30 min (mCharge 2.0) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
| Battery | Non-removable Li-Ion 3050 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | ||
| Music play | Up to 48 h |
| Misc | Colors | Gray, Gold, Silver, Black/Silver |
|---|---|---|
| Price group | 7/10 |
| Tests | Performance |
Basemark OS II: 1733 / Basemark OS II 2.0: 1837 Basemark X: 20038 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.781 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -93.9dB / Crosstalk -95.7dB | |
| Battery life |
Endurance rating 95h
|

0 comments:
Post a Comment