S-mobilepalace |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches | |
Resolution | 1080 x 1920 pixels (~469 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Flyme 5.0 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6797 Helio X20 | |
CPU | 2.5 GHz Dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53 | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 65% in 30 min (mCharge 2.0) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | ,Gray, Gold, Silver, Black/Silver |
---|---|---|
|
0 comments:
Post a Comment