S-mobilepalace |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
---|---|---|
Weight | 138 g / 160 g (4.87 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~71.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- OxygenOS 2.2.0 |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
---|---|---|
Features | 1/3" sensor size, 1.14 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps | |
Secondary | 8 MP, f/2.4 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor - Notification profiles hardware switch |
Battery | Non-removable Li-Po 2525 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Onyx, Ceramic, Champagne |
---|---|---|
SAR US | 1.11 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 0.42 W/kg (body) | |
Price group | 6/10 |
Tests | Performance | Basemark OS II: 1290 / Basemark OS II 2.0: 1213 Basemark X: 10572 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.983 (sunlight) | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -94.4dB / Crosstalk -94.3dB | |
Battery life |
Endurance rating 54h
|
0 comments:
Post a Comment