S-mobilepalace |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~74.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- ClearBlack display |
Platform | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash, |
---|---|---|
Features | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR | |
Video | 2160p@30fps, stereo sound rec. | |
Secondary | 5 MP, f/2.4, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | v3.1, Type-C reversible connector |
Features | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Microsoft Continuum support - Wireless charging (Qi-enabled) - market dependent - Fast charging - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
Battery | Removable Li-Ion 3340 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 19 h (3G) | |
Music play | Up to 75 h |
Misc | Colors | Black, White |
---|---|---|
Price group | 9/10 |
Tests | Performance | Basemark OS II 2.0: 1472 / Basemark X: 32178 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.837 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 75dB / Ring 84dB | |
Audio quality | Noise -91.6dB / Crosstalk -89.3dB | |
Battery life |
Endurance rating 62h
|
0 comments:
Post a Comment